| Choose your requirement and download. |
| 1 | Two Way Slab | Two-Way Slab Design Based on ACI 318-11 using Finite Element Method |
| 2 | Voided Biaxial Slab | Voided Two-Way Slab Design Based on ACI 318-11 |
| 3 | Anchorage to Concrete | Base Plate and Group Anchors Design Based on ACI 318-11 & AISC 360-10 |
| 4 | Anchorage to Pedestal | Anchorage to Pedestal Design Based on ACI 318-11 & AISC 360-10 |
| 5 | Circular Column | Circular Column Design Based on ACI 318-11 |
| 6 | Concrete Column | Concrete Column Design Based on ACI 318-11 |
| 7 | Super Composite Column | Super Composite Column Design Based on AISC 360-10 & ACI 318-11 |
| 8 | Special Shear Wall - CBC | Special Concrete Shear Wall Design Based on ACI 318-11 & 2013 CBC Chapter A |
| 9 | Ordinary Shear Wall | Ordinary Concrete Shear Wall Design Based on ACI 318-11 |
| 10 | Concrete Pool | Concrete Pool Design Based on ACI 318-11 |
| 11 | Corbel | Corbel Design Based on 2012 IBC / ACI 318-11 |
| 12 | Coupling Beam | Coupling Beam Design Based on ACI 318-11 |
| 13 | Deep Beam | Deep Beam Design Based on ACI 318-11 |
| 14 | Concrete Development & Splice | Development & Splice of Reinforcement Based on ACI 318-11 |
| 15 | Equipment Mounting | Design for Equipment Anchorage Based on ASCE 7-10 Supplement 1 & 2013 CBC Chapter A |
| 16 | Existing Shear Wall | Verify Existing Concrete Shear Wall Based on ASCE 41-06 / 2013 CBC / 2012 IBC |
| 17 | Friction | Shear Friction Reinforcing Design Based on ACI 318-11 |
| 18 | Pipe Concrete Column | Pipe Concrete Column Design Based on ACI 318-11 |
| 19 | PT-Concrete Floor | Design of Post-Tensioned Concrete Floor Based on ACI 318-11 |
| 20 | Punching | Slab Punching Design Based on ACI 318-11 |
| 21 | Concrete Slab | Concrete Slab Perpendicular Flexure & Shear Capacity Based on ACI 318-11 |
| 22 | Voided Section Capacity | Voided Section Design Based on ACI 318-11 |
| 23 | Concrete Diaphragm | Concrete Diaphragm in-plane Shear Design Based on ACI 318-11 |
| 24 | SMRF - ACI | Seismic Design for Special Moment Resisting Frame Based on ACI 318-11 |
| 25 | Special Shear Wall - IBC | Special Reinforced Concrete Shear Wall Design Based on ACI 318-11 & 2012 IBC |
| 26 | Suspended Anchorage | Suspended Anchorage to Concrete Based on 2012 IBC & 2013 CBC |
| 27 | Tiltup Panel | Tilt-up Panel Design based on ACI 318-11 |
| 28 | Wall Pier | Wall Pier Design Based on 2013 CBC & 2012 IBC |
| 29 | Beam Penetration | Design for Concrete Beam with Penetration Based on ACI 318-11 |
| 30 | Column Supporting Discontinuous | Column Supporting Discontinuous System Based on ACI 318-11 |
| 31 | Plate Shell Element | Plate/Shell Element Design Based on ACI 318-11 |
| 32 | Transfer Diaphragm - Concrete | Concrete Diaphragm Design for a Discontinuity of Type 4 out-of-plane offset irregularity |
| 33 | Silo/Chimney/Tower Design | Concrete Silo / Chimney / Tower Design Based on ASCE 7-10, ACI 318-11 & ACI 313-97 |
34
| Concrete Beam
| Concrete Beam Design, for New or Existing, Based on ACI 318-11
|
Post a Comment
If you learn something from our post please comment...