The following table shows the unit weight of materials used at a construction site. Please note this is for reference purposes only and may vary from place and type of material used at the site such as cement, steel, concrete sand, RCC, etc. are as follows:
নং | ম্যাটেরিয়াল | ইউনিট ওজন (kg/m3) |
---|---|---|
1. | সিমেন্ট | 1440 kg/m3 |
2. | স্টীল | 7850 kg/m3 |
3. | Sand | |
(a) Dry | 1600 kg/m3 | |
(b) River | 1760 to 2000 kg/m3 | |
4. | Stone (Basalt) | 2850 to 2960 kg/m3 |
5. | Cement Concrete (Plain) | 2400 kg/m3 |
6. | Cement Concrete (Reinforced) (RCC) | 2500 kg/m3 |
7. | Water | 1000 kg/m3 |
8. | Bricks | 1600 to 1920 kg/m3 |
9. | Brick Masonry | 1920 kg/m3 |
10. | Soil (damp) | 1760 kg/m3 |
11. | Cement Concrete Block (Solid) | 1800 kg/m3 |
12. | Cement mortar | 2080 kg/m3 |
13. | Lime Mortar | 1760 kg/m3 |
14. | Lime | 640 kg/m3 |
15. | Glass | 2530 kg/m3 |
16. | Bitumen | 1040 kg/m3 |
17. | A.C. Sheet Corrugated | 16 kg/m2 |
18. | Granite Stone | 2460 to 2800 kg/m3 |
19. | Marble Stone | 2620 kg/m3 |
20. | Sal Wood | 990 kg/m3 |
21. | Teak Wood | 670 to 830 kg/m3 |
22. | Timber (Mango) | 650 kg/m3 |
23. | Plastics | 1250 kg/m3 |
24. | Ashes | 650 kg/m3 |
25. | Rubber | 1300 kg/m3 |
26. | Chalk | 2100 kg/m3 |
usefull post
ReplyDelete